Natural Disasters


As a realization of balancing corporate and community interests, the Company operates the Corporate Social Responsibility Program, as follows:






| Description | 1 | 2 | 3 | 4 | Comparison Per Year (%) | ||
| 2017 | 2018 | 2019 | 2020 | 2:1 | 2:3 | 3:4 | |
| Natural Disasters | – | 7 | 40 | 27 | -100 | -83 | 49 |
| Education & Training | 1,285 | 1,666 | 3,139 | 273 | 30 | -47 | 1052 |
| Health Improvement | 962 | 1,984 | 1,427 | 178 | 106 | 39 | 701 |
| Facilities & Infrastrcuture | 1,329 | 4,979 | 4,693 | 1,469 | 275 | 6 | 220 |
| Place Of Worship | 518 | 1,073 | 3,015 | 1,474 | 107 | -64 | 105 |
| Nature Preservation | 153 | 229 | 95 | 489 | 49 | 143 | -81 |
Raya Tiga Gajah Baturaja Street
Ogan Komering Ulu 32117
Telepon : (62) – 735 – 320344, 320366, 320368
Email : corsec.smbr@sig.id
Report acts with indications of violations that occur within PT Semen Baturaja (Persero) Tbk.
Email: wbs.smbr@sig.id
or click this link to enter the PT Semen Baturaja Tbk Whistleblowing System application.
0800 1088888
