Partnership Program


As a realization of balancing corporate and community interests, the Company operates the Partnership and Community Development Program (PBKL), as follows:
Partnership Program


| Description | 1 | 2 | 3 | 4 | Comparison Per Year (%) | ||
| 2017 | 2018 | 2019 | 2020 | 2:1 | 2:3 | 3:4 | |
| Partnership Program | 7,410 | 6,592 | 7,788 | 6,175 | -11 | -15 | 26 |
| Community Development | 1,099 | – | – | – | -100 | -100 | -100 |
Community Development Program







| Description | 1 | 2 | 3 | 4 | Comparison Per Year (%) | ||
| 2017 | 2018 | 2019 | 2020 | 2:1 | 2:3 | 3:4 | |
| Natural Disasters | 46 | 245 | 32 | 42 | 430 | 666 | -23 |
| Education & Training | 1,687 | 1,365 | 1,490 | 96 | -19 | -8 | 1452 |
| Health Improvement | 1,719 | 1,571 | 627 | 464 | -9 | 151 | 35 |
| Facilities & Infrastructure | 1,046 | 867 | 171 | 20 | -17 | 407 | 765 |
| Place Of Worship | 1,149 | 712 | 326 | – | -38 | 118 | -100 |
| Nature Preservation | 945 | 69 | 35 | – | -93 | 97 | -100 |
| Poverty Allevation | 1,839 | 1,750 | 40 | 24 | -5 | 4276 | 67 |
Raya Tiga Gajah Baturaja Street
Ogan Komering Ulu 32117
Telepon : (62) – 735 – 320344, 320366, 320368
Email : corsec.smbr@sig.id
Report acts with indications of violations that occur within PT Semen Baturaja (Persero) Tbk.
Email: wbs.smbr@sig.id
or click this link to enter the PT Semen Baturaja Tbk Whistleblowing System application.
0800 1088888
